| Specification | iLoupes Ergonomic Prismatic |
|---|---|
| Optical type | Prismatic (expanded-field), 60° roof-prism geometry |
| Magnification range | 3.5× · 4.0× · 4.5× · 5.0× · 5.5× · 6.0× · 7.0× · 8.0× · 9.0× · 10.0× |
| Working distance | Fully adjustable (set at fitting / self-set on Flex) |
| Field of view | Wide, expanded field — see Published Optical Test Data |
| Depth of field | Deep — measured value published per magnification |
| Exit pupil | ≥ 3.5 mm |
| Resolution | Near diffraction-limited; measured MTF & USAF published |
| Image quality | Edge-to-edge sharpness, true colour, low distortion |
| Weight (per side) | [CONFIRM WEIGHT] |
| Formats | Core TTL · Flex flip-up · Bespoke custom TTL · AXIS adaptive TTL |
| Lighting | Integrated-light ready (iLoupes LED Spotlight) |
| Measurement | Optional calibrated measuring reticle |
| Prescription | Rx carrier lens available (TTL) |
Why no working-distance number? Working distance is fully adjustable — the modern standard. One iLoupes fits a range of postures and operatories, so we tune it to you at fitting rather than locking you to a single figure.